javAPRSSrvr
4.3.3b66
Copyright © 2025 - Peter Loveall AE5PL |
|
---|---|
21 Aug 2025 21:27:00 GMT | |
Server ID | HB9ON-1 |
OS | Linux |
JVM | Red Hat, Inc.
21 |
TCP Bytes In | 37,020,892,588 |
UDP Bytes In | 0 |
Total Bytes In | 37,020,892,588 |
Average bps In | 83,721 |
TCP Bytes Out | 4,223,377,709 |
UDP Bytes Out | 0 |
Total Bytes Out | 4,223,377,709 |
Average bps Out | 9,551 |
Total Valid Packets | 368,911,523 |
Total Duplicate Packets | 121,884 |
Total Rejected Packets | 12,077,023 |
Total Looped Packets | 0 |
Total Packets Processed | 381,110,430 |
Total Clients | 4669 |
Current Clients | 3 |
Available Ports | |
---|---|
Port Number | Description |
1314 | Message Only Feed |
2323 | Full APRS-IS Feed |
10152 | Full APRS-IS Feed |
10155 | Europe Only Feed |
14578 | Stations within 500km of your location |
14579 | Stations within 100km of your location |
14580 | User Defined Filter |
Internal Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 7,370 | 7,370 | 497,475 | 512,215 | 1 | 1 | 0d0h18m14.733s |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
45.77.76.74 | SEVENTH | true | javAPRSSrvr 4.3.3b69 | 0d20h28m16.486s | 6,642,408 | 184 | 608,927,106 | 15,562 | 82,626 | 2 | 0d0h0m0.014s |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.24.75 | filter f/HB9ON-12/500 | 51d4h18m22.481s | 3,686 | 41,144,128 | 280,177 | 4,220,540,577 | 1 | 9,545 | 0d0h0m58.463s |