| javAPRSSrvr
4.3.3b66
Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 17 Jan 2026 03:10:35 GMT | |
| Server ID | HB9ON-1 |
| OS | Linux |
| JVM | Red Hat, Inc.
21 |
| TCP Bytes In | 76,686,045,913 |
| UDP Bytes In | 0 |
| Total Bytes In | 76,686,045,913 |
| Average bps In | 87,202 |
| TCP Bytes Out | 8,463,704,771 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 8,463,704,771 |
| Average bps Out | 9,624 |
| Total Valid Packets | 769,363,920 |
| Total Duplicate Packets | 241,094 |
| Total Rejected Packets | 21,358,547 |
| Total Looped Packets | 0 |
| Total Packets Processed | 790,963,561 |
| Total Clients | 11556 |
| Current Clients | 3 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only Feed |
| 2323 | Full APRS-IS Feed |
| 10152 | Full APRS-IS Feed |
| 10155 | Europe Only Feed |
| 14578 | Stations within 500km of your location |
| 14579 | Stations within 100km of your location |
| 14580 | User Defined Filter |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 14,658 | 14,658 | 989,415 | 1,018,731 | 1 | 1 | 0d0h6m42.276s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 192.146.137.137 | T2GB | true | aprsc 2.1.19-g730c5c0 | 0d0h34m6.113s | 169,825 | 7 | 16,803,185 | 647 | 82,122 | 3 | 0d0h0m0.031s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.24.75 | filter f/HB9ON-12/500 | 5d7h31m51.449s | 383 | 4,477,498 | 29,186 | 453,813,527 | 1 | 9,885 | 0d0h1m15.45s | |||