javAPRSSrvr
4.3.3b66
Copyright © 2025 - Peter Loveall AE5PL |
|
---|---|
13 Oct 2025 23:20:03 GMT | |
Server ID | HB9ON-1 |
OS | Linux |
JVM | Red Hat, Inc.
21 |
TCP Bytes In | 5,031,582,973 |
UDP Bytes In | 0 |
Total Bytes In | 5,031,582,973 |
Average bps In | 87,929 |
TCP Bytes Out | 544,549,246 |
UDP Bytes Out | 0 |
Total Bytes Out | 544,549,246 |
Average bps Out | 9,516 |
Total Valid Packets | 50,469,889 |
Total Duplicate Packets | 14,894 |
Total Rejected Packets | 1,657,483 |
Total Looped Packets | 0 |
Total Packets Processed | 52,142,266 |
Total Clients | 644 |
Current Clients | 3 |
Available Ports | |
---|---|
Port Number | Description |
1314 | Message Only Feed |
2323 | Full APRS-IS Feed |
10152 | Full APRS-IS Feed |
10155 | Europe Only Feed |
14578 | Stations within 500km of your location |
14579 | Stations within 100km of your location |
14580 | User Defined Filter |
Internal Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 954 | 954 | 64,395 | 66,303 | 1 | 1 | 0d0h16m17.358s |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
205.233.35.52 | EIGHTH | true | aprsc 2.1.19-g730c5c0 | 5d23h1m26.893s | 45,474,522 | 1,291 | 4,527,117,969 | 108,932 | 87,925 | 2 | 0d0h0m0.063s |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.24.75 | filter f/HB9ON-12/500 | 6d14h56m15.875s | 476 | 5,432,686 | 36,253 | 543,847,524 | 1 | 9,505 | 0d0h25m36.357s |