| javAPRSSrvr
4.3.3b66
Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 5 Sep 2026 20:42:32 GMT | |
| Server ID | HB9ON-1 |
| OS | Linux |
| JVM | Red Hat, Inc.
21 |
| TCP Bytes In | 34,718,958,771 |
| UDP Bytes In | 0 |
| Total Bytes In | 34,718,958,771 |
| Average bps In | 89,574 |
| TCP Bytes Out | 3,688,525,135 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 3,688,525,135 |
| Average bps Out | 9,516 |
| Total Valid Packets | 349,010,909 |
| Total Duplicate Packets | 69,673 |
| Total Rejected Packets | 9,525,771 |
| Total Looped Packets | 0 |
| Total Packets Processed | 358,606,353 |
| Total Clients | 1731 |
| Current Clients | 3 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only Feed |
| 10152 | Full APRS-IS Feed |
| 10155 | Europe Only Feed |
| 14578 | Stations within 500km of your location |
| 14579 | Stations within 100km of your location |
| 14580 | User Defined Filter |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 6,460 | 6,460 | 436,050 | 448,970 | 1 | 1 | 0d0h19m10.191s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 109.72.122.50 | T2UKRAINE | true | aprsc 2.1.20-gdaa359f | 5d18h44m22.075s | 45,324,398 | 1,248 | 4,522,345,230 | 105,321 | 90,544 | 2 | 0d0h0m0.001s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.25.36 | filter f/HB9ON-12/500 | 2d18h9m59.187s | 199 | 2,280,315 | 15,192 | 224,612,439 | 1 | 9,430 | 0d0h9m21.221s | |||