| javAPRSSrvr
4.3.3b66
Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 19 Apr 2026 05:44:28 GMT | |
| Server ID | HB9ON-1 |
| OS | Linux |
| JVM | Red Hat, Inc.
21 |
| TCP Bytes In | 65,025,253,508 |
| UDP Bytes In | 0 |
| Total Bytes In | 65,025,253,508 |
| Average bps In | 90,853 |
| TCP Bytes Out | 7,111,436,458 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 7,111,436,458 |
| Average bps Out | 9,936 |
| Total Valid Packets | 649,346,436 |
| Total Duplicate Packets | 162,756 |
| Total Rejected Packets | 20,259,528 |
| Total Looped Packets | 1 |
| Total Packets Processed | 669,768,721 |
| Total Clients | 10371 |
| Current Clients | 3 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only Feed |
| 2323 | Full APRS-IS Feed |
| 10152 | Full APRS-IS Feed |
| 10155 | Europe Only Feed |
| 14578 | Stations within 500km of your location |
| 14579 | Stations within 100km of your location |
| 14580 | User Defined Filter |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 11,930 | 11,930 | 805,275 | 829,135 | 1 | 1 | 0d0h5m52.126s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 45.77.76.74 | SEVENTH | true | javAPRSSrvr 4.3.4b04 | 3d22h31m21.579s | 31,531,929 | 851 | 3,031,225,604 | 71,856 | 89,080 | 2 | 0d0h0m0.003s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.24.75 | filter f/HB9ON-12/500 | 0d11h48m28.141s | 35 | 403,791 | 2,740 | 41,308,314 | 1 | 9,718 | 0d0h17m50.936s | |||