| javAPRSSrvr
4.3.3b66
Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 21 Jul 2026 07:25:26 GMT | |
| Server ID | HB9ON-1 |
| OS | Linux |
| JVM | Red Hat, Inc.
21 |
| TCP Bytes In | 4,460,463,217 |
| UDP Bytes In | 0 |
| Total Bytes In | 4,460,463,217 |
| Average bps In | 87,131 |
| TCP Bytes Out | 487,154,589 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 487,154,589 |
| Average bps Out | 9,516 |
| Total Valid Packets | 45,494,360 |
| Total Duplicate Packets | 5,488 |
| Total Rejected Packets | 674,685 |
| Total Looped Packets | 0 |
| Total Packets Processed | 46,174,533 |
| Total Clients | 210 |
| Current Clients | 3 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only Feed |
| 10152 | Full APRS-IS Feed |
| 10155 | Europe Only Feed |
| 14578 | Stations within 500km of your location |
| 14579 | Stations within 100km of your location |
| 14580 | User Defined Filter |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 854 | 854 | 57,645 | 59,353 | 1 | 1 | 0d0h11m25.844s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 45.77.76.74 | SEVENTH | true | javAPRSSrvr 4.3.4b06 | 1d14h49m1.317s | 12,194,280 | 349 | 1,175,162,428 | 29,489 | 84,096 | 2 | 0d0h0m0.006s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.25.30 | filter f/HB9ON-12/500 | 5d22h11m8.342s | 427 | 4,883,649 | 32,518 | 483,213,384 | 1 | 9,440 | 0d0h10m16.246s | |||