| javAPRSSrvr
4.3.3b66
Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 21 Jul 2026 08:09:32 GMT | |
| Server ID | HB9ON-1 |
| OS | Linux |
| JVM | Red Hat, Inc.
21 |
| TCP Bytes In | 4,482,460,205 |
| UDP Bytes In | 0 |
| Total Bytes In | 4,482,460,205 |
| Average bps In | 87,111 |
| TCP Bytes Out | 489,584,796 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 489,584,796 |
| Average bps Out | 9,514 |
| Total Valid Packets | 45,724,546 |
| Total Duplicate Packets | 5,488 |
| Total Rejected Packets | 674,711 |
| Total Looped Packets | 0 |
| Total Packets Processed | 46,404,745 |
| Total Clients | 210 |
| Current Clients | 3 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only Feed |
| 10152 | Full APRS-IS Feed |
| 10155 | Europe Only Feed |
| 14578 | Stations within 500km of your location |
| 14579 | Stations within 100km of your location |
| 14580 | User Defined Filter |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 858 | 858 | 57,915 | 59,631 | 1 | 1 | 0d0h15m31.587s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 45.77.76.74 | SEVENTH | true | javAPRSSrvr 4.3.4b06 | 1d15h33m7.061s | 12,424,461 | 354 | 1,197,151,463 | 29,917 | 84,077 | 2 | 0d0h0m0.012s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.25.30 | filter f/HB9ON-12/500 | 5d22h55m14.086s | 428 | 4,908,773 | 32,606 | 485,619,578 | 1 | 9,438 | 0d0h24m21.991s | |||