| javAPRSSrvr
4.3.3b66
Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 5 Jun 2026 00:57:49 GMT | |
| Server ID | HB9ON-1 |
| OS | Linux |
| JVM | Red Hat, Inc.
21 |
| TCP Bytes In | 124,595,810 |
| UDP Bytes In | 0 |
| Total Bytes In | 124,595,810 |
| Average bps In | 90,316 |
| TCP Bytes Out | 12,912,330 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 12,912,330 |
| Average bps Out | 9,360 |
| Total Valid Packets | 1,234,383 |
| Total Duplicate Packets | 248 |
| Total Rejected Packets | 41,704 |
| Total Looped Packets | 0 |
| Total Packets Processed | 1,276,335 |
| Total Clients | 18 |
| Current Clients | 3 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only Feed |
| 2323 | Full APRS-IS Feed |
| 10152 | Full APRS-IS Feed |
| 10155 | Europe Only Feed |
| 14578 | Stations within 500km of your location |
| 14579 | Stations within 100km of your location |
| 14580 | User Defined Filter |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 24 | 24 | 1,620 | 1,668 | 1 | 1 | 0d0h9m16.166s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 192.104.234.220 | FOURTH | true | aprsc 2.1.20-gdaa359f | 0d3h49m44.577s | 1,235,766 | 35 | 124,591,204 | 3,018 | 90,384 | 2 | 0d0h0m0.006s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.24.75 | filter f/HB9ON-12/500 | 0d3h49m3.215s | 11 | 124,314 | 915 | 12,905,492 | 1 | 9,390 | 0d0h18m32.749s | |||