| javAPRSSrvr
4.3.3b66
Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 4 Sep 2026 17:28:52 GMT | |
| Server ID | HB9ON-1 |
| OS | Linux |
| JVM | Red Hat, Inc.
21 |
| TCP Bytes In | 33,836,210,475 |
| UDP Bytes In | 0 |
| Total Bytes In | 33,836,210,475 |
| Average bps In | 89,561 |
| TCP Bytes Out | 3,597,548,842 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 3,597,548,842 |
| Average bps Out | 9,522 |
| Total Valid Packets | 340,203,258 |
| Total Duplicate Packets | 67,795 |
| Total Rejected Packets | 9,212,739 |
| Total Looped Packets | 0 |
| Total Packets Processed | 349,483,792 |
| Total Clients | 1683 |
| Current Clients | 3 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only Feed |
| 10152 | Full APRS-IS Feed |
| 10155 | Europe Only Feed |
| 14578 | Stations within 500km of your location |
| 14579 | Stations within 100km of your location |
| 14580 | User Defined Filter |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 6,298 | 6,298 | 425,115 | 437,711 | 1 | 1 | 0d0h5m30.81s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 109.72.122.50 | T2UKRAINE | true | aprsc 2.1.20-gdaa359f | 4d15h30m42.545s | 36,508,993 | 1,003 | 3,639,845,121 | 84,660 | 90,669 | 2 | 0d0h0m0.005s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.25.36 | filter f/HB9ON-12/500 | 1d14h56m19.657s | 116 | 1,360,655 | 8,896 | 134,410,117 | 1 | 9,588 | 0d0h25m41.704s | |||