| javAPRSSrvr
4.3.3b66
Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 19 Oct 2026 19:23:52 GMT | |
| Server ID | HB9ON-1 |
| OS | Linux |
| JVM | Red Hat, Inc.
21 |
| TCP Bytes In | 69,174,066,691 |
| UDP Bytes In | 0 |
| Total Bytes In | 69,174,066,691 |
| Average bps In | 90,154 |
| TCP Bytes Out | 7,270,919,757 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 7,270,919,757 |
| Average bps Out | 9,476 |
| Total Valid Packets | 694,835,532 |
| Total Duplicate Packets | 153,131 |
| Total Rejected Packets | 20,591,382 |
| Total Looped Packets | 0 |
| Total Packets Processed | 715,580,045 |
| Total Clients | 3774 |
| Current Clients | 3 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only Feed |
| 10152 | Full APRS-IS Feed |
| 10155 | Europe Only Feed |
| 14578 | Stations within 500km of your location |
| 14579 | Stations within 100km of your location |
| 14580 | User Defined Filter |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 12,790 | 12,790 | 863,325 | 888,905 | 1 | 1 | 0d0h0m27.706s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 86.123.190.5 | T2ROMANIA | true | aprsc 2.1 | 4d11h57m15.192s | 35,805,255 | 972 | 3,527,870,248 | 82,425 | 90,776 | 2 | 0d0h0m0.009s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.25.36 | filter f/HB9ON-12/500 | 2d21h34m4.832s | 209 | 2,339,601 | 15,962 | 230,625,938 | 1 | 9,209 | 0d0h3m32.848s | |||