| javAPRSSrvr
4.3.3b66
Copyright © 2025 - Peter Loveall AE5PL |
|
|---|---|
| 15 Dec 2025 14:32:19 GMT | |
| Server ID | HB9ON-1 |
| OS | Linux |
| JVM | Red Hat, Inc.
21 |
| TCP Bytes In | 52,372,512,600 |
| UDP Bytes In | 0 |
| Total Bytes In | 52,372,512,600 |
| Average bps In | 87,524 |
| TCP Bytes Out | 5,775,525,458 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 5,775,525,458 |
| Average bps Out | 9,652 |
| Total Valid Packets | 523,669,906 |
| Total Duplicate Packets | 187,172 |
| Total Rejected Packets | 16,149,897 |
| Total Looped Packets | 0 |
| Total Packets Processed | 540,006,975 |
| Total Clients | 6991 |
| Current Clients | 3 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only Feed |
| 2323 | Full APRS-IS Feed |
| 10152 | Full APRS-IS Feed |
| 10155 | Europe Only Feed |
| 14578 | Stations within 500km of your location |
| 14579 | Stations within 100km of your location |
| 14580 | User Defined Filter |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 9,974 | 9,974 | 673,245 | 693,193 | 1 | 1 | 0d0h8m29.374s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 85.90.180.26 | T2CSNGRAD | true | aprsc 2.1.19-g730c5c0 | 21d21h32m4.124s | 164,814,596 | 4,733 | 16,482,893,909 | 399,192 | 87,122 | 2 | 0d0h0m0.033s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.24.75 | filter f/HB9ON-12/500 | 69d6h8m31.695s | 4,987 | 57,299,406 | 379,077 | 5,770,962,849 | 1 | 9,644 | 0d0h5m6.235s | |||