| javAPRSSrvr
4.3.3b66
Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 19 Oct 2026 19:24:00 GMT | |
| Server ID | HB9ON-1 |
| OS | Linux |
| JVM | Red Hat, Inc.
21 |
| Total Up Time | 88d19h21m38.119s |
| Memory | |
| Heap Current | 193,178,488 |
| Heap Before GC | 220,718,360 |
| Heap After GC | 148,089,720 |
| TCP Bytes In | 69,174,131,186 |
| UDP Bytes In | 0 |
| Total Bytes In | 69,174,131,186 |
| Average bps In | 90,154 |
| TCP Bytes Out | 7,270,928,546 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 7,270,928,546 |
| Average bps Out | 9,476 |
| Total Valid Packets | 694,836,173 |
| Total Duplicate Packets | 153,132 |
| Total Rejected Packets | 20,591,391 |
| Total Looped Packets | 0 |
| Total Packets Processed | 715,580,696 |
| Total Clients | 3774 |
| Current Clients | 3 |
| APRS Server Filter Adjunct
4.3.3b19 |
|
|---|---|
| IGates | 7538 |
| Non-posit WX | 106 |
| Stations with Posits | 36251 |
| Cached Filters | |
| Range | 1 |
| Friend | 1 |
| Area | 0 |
| APRS IGate
4.3.3b14 |
|
|---|---|
| Station Call | HB9ON-3 |
| No filter set | |
| Serial Interface | APRS |
| Direct Stations | 0 |
| Local Stations | 0 |
| Packets Sent to APRS-IS | 12,790 |
| Packets Sent to RF | 12,790 |
| Messages Gated to RF | 0 |
| NRJavaSerial Interface
4.3.3b01 |
|
|---|---|
| IntfName | APRS |
| Connected | false |
| Com Port | ax0 |
| Port Settings | 9600,8,1,n |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only Feed |
| 10152 | Full APRS-IS Feed |
| 10155 | Europe Only Feed |
| 14578 | Stations within 500km of your location |
| 14579 | Stations within 100km of your location |
| 14580 | User Defined Filter |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 12,790 | 12,790 | 863,325 | 888,905 | 1 | 1 | 0d0h0m34.873s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 86.123.190.5 | T2ROMANIA | true | aprsc 2.1 | 4d11h57m22.359s | 35,805,897 | 972 | 3,527,934,054 | 82,425 | 90,776 | 2 | 0d0h0m0.014s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
| 14580 | 127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.25.36 | filter f/HB9ON-12/500 | 2d21h34m11.999s | 209 | 2,339,672 | 15,962 | 230,633,059 | 1 | 9,209 | 0d0h3m40.015s | ||