| javAPRSSrvr
4.3.3b66
Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 17 Jan 2026 03:11:27 GMT | |
| Server ID | HB9ON-1 |
| OS | Linux |
| JVM | Red Hat, Inc.
21 |
| Total Up Time | 101d18h48m33.878s |
| Memory | |
| Heap Current | 234,483,008 |
| Heap Before GC | 257,391,408 |
| Heap After GC | 181,005,632 |
| TCP Bytes In | 76,686,483,342 |
| UDP Bytes In | 0 |
| Total Bytes In | 76,686,483,342 |
| Average bps In | 87,202 |
| TCP Bytes Out | 8,463,748,549 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 8,463,748,549 |
| Average bps Out | 9,624 |
| Total Valid Packets | 769,368,268 |
| Total Duplicate Packets | 241,097 |
| Total Rejected Packets | 21,358,695 |
| Total Looped Packets | 0 |
| Total Packets Processed | 790,968,060 |
| Total Clients | 11556 |
| Current Clients | 3 |
| APRS Server Filter Adjunct
4.3.3b19 |
|
|---|---|
| IGates | 7342 |
| Non-posit WX | 110 |
| Stations with Posits | 32203 |
| Cached Filters | |
| Range | 1 |
| Friend | 1 |
| Area | 0 |
| APRS IGate
4.3.3b14 |
|
|---|---|
| Station Call | HB9ON-3 |
| No filter set | |
| Serial Interface | APRS |
| Direct Stations | 0 |
| Local Stations | 0 |
| Packets Sent to APRS-IS | 14,658 |
| Packets Sent to RF | 14,658 |
| Messages Gated to RF | 0 |
| NRJavaSerial Interface
4.3.3b01 |
|
|---|---|
| IntfName | APRS |
| Connected | false |
| Com Port | ax0 |
| Port Settings | 9600,8,1,n |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only Feed |
| 2323 | Full APRS-IS Feed |
| 10152 | Full APRS-IS Feed |
| 10155 | Europe Only Feed |
| 14578 | Stations within 500km of your location |
| 14579 | Stations within 100km of your location |
| 14580 | User Defined Filter |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 14,658 | 14,658 | 989,415 | 1,018,731 | 1 | 1 | 0d0h7m34.128s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 192.146.137.137 | T2GB | true | aprsc 2.1.19-g730c5c0 | 0d0h34m57.965s | 174,176 | 7 | 17,239,923 | 647 | 82,175 | 3 | 0d0h0m0.078s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
| 14580 | 127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.24.75 | filter f/HB9ON-12/500 | 5d7h32m43.301s | 383 | 4,477,935 | 29,186 | 453,855,628 | 1 | 9,884 | 0d0h2m7.302s | ||