| javAPRSSrvr
4.3.3b66
Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 8 Aug 2026 01:34:17 GMT | |
| Server ID | HB9ON-1 |
| OS | Linux |
| JVM | Red Hat, Inc.
21 |
| Total Up Time | 16d1h31m55.634s |
| Memory | |
| Heap Current | 161,682,048 |
| Heap Before GC | 206,047,136 |
| Heap After GC | 137,564,800 |
| TCP Bytes In | 12,538,048,523 |
| UDP Bytes In | 0 |
| Total Bytes In | 12,538,048,523 |
| Average bps In | 90,337 |
| TCP Bytes Out | 1,337,942,596 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 1,337,942,596 |
| Average bps Out | 9,640 |
| Total Valid Packets | 124,360,123 |
| Total Duplicate Packets | 28,917 |
| Total Rejected Packets | 4,260,653 |
| Total Looped Packets | 0 |
| Total Packets Processed | 128,649,693 |
| Total Clients | 619 |
| Current Clients | 3 |
| APRS Server Filter Adjunct
4.3.3b19 |
|
|---|---|
| IGates | 7470 |
| Non-posit WX | 102 |
| Stations with Posits | 33167 |
| Cached Filters | |
| Range | 1 |
| Friend | 1 |
| Area | 0 |
| APRS IGate
4.3.3b14 |
|
|---|---|
| Station Call | HB9ON-3 |
| No filter set | |
| Serial Interface | APRS |
| Direct Stations | 0 |
| Local Stations | 0 |
| Packets Sent to APRS-IS | 2,314 |
| Packets Sent to RF | 2,314 |
| Messages Gated to RF | 0 |
| NRJavaSerial Interface
4.3.3b01 |
|
|---|---|
| IntfName | APRS |
| Connected | false |
| Com Port | ax0 |
| Port Settings | 9600,8,1,n |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only Feed |
| 10152 | Full APRS-IS Feed |
| 10155 | Europe Only Feed |
| 14578 | Stations within 500km of your location |
| 14579 | Stations within 100km of your location |
| 14580 | User Defined Filter |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 2,314 | 2,314 | 156,195 | 160,823 | 1 | 1 | 0d0h10m57.677s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 44.52.120.40 | FIFTH | true | aprsc 2.1.21-gbfc2090 | 6d14h8m40.116s | 50,976,627 | 1,423 | 5,099,573,396 | 120,071 | 89,573 | 2 | 0d0h0m0.058s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
| 14580 | 127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.25.36 | filter f/HB9ON-12/500 | 5d21h9m21.521s | 424 | 4,890,405 | 32,290 | 483,711,093 | 1 | 9,519 | 0d0h8m50.54s | ||