| javAPRSSrvr
4.3.3b66
Copyright © 2025 - Peter Loveall AE5PL |
|
|---|---|
| 15 Dec 2025 15:11:02 GMT | |
| Server ID | HB9ON-1 |
| OS | Linux |
| JVM | Red Hat, Inc.
21 |
| Total Up Time | 69d6h48m8.637s |
| Memory | |
| Heap Current | 216,837,600 |
| Heap Before GC | 257,668,448 |
| Heap After GC | 179,088,864 |
| TCP Bytes In | 52,393,053,597 |
| UDP Bytes In | 0 |
| Total Bytes In | 52,393,053,597 |
| Average bps In | 87,525 |
| TCP Bytes Out | 5,777,810,623 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 5,777,810,623 |
| Average bps Out | 9,652 |
| Total Valid Packets | 523,879,109 |
| Total Duplicate Packets | 187,335 |
| Total Rejected Packets | 16,156,813 |
| Total Looped Packets | 0 |
| Total Packets Processed | 540,223,257 |
| Total Clients | 6993 |
| Current Clients | 3 |
| APRS Server Filter Adjunct
4.3.3b19 |
|
|---|---|
| IGates | 7160 |
| Non-posit WX | 117 |
| Stations with Posits | 34790 |
| Cached Filters | |
| Range | 1 |
| Friend | 1 |
| Area | 0 |
| APRS IGate
4.3.3b14 |
|
|---|---|
| Station Call | HB9ON-3 |
| No filter set | |
| Serial Interface | APRS |
| Direct Stations | 0 |
| Local Stations | 0 |
| Packets Sent to APRS-IS | 9,978 |
| Packets Sent to RF | 9,978 |
| Messages Gated to RF | 0 |
| NRJavaSerial Interface
4.3.3b01 |
|
|---|---|
| IntfName | APRS |
| Connected | false |
| Com Port | ax0 |
| Port Settings | 9600,8,1,n |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only Feed |
| 2323 | Full APRS-IS Feed |
| 10152 | Full APRS-IS Feed |
| 10155 | Europe Only Feed |
| 14578 | Stations within 500km of your location |
| 14579 | Stations within 100km of your location |
| 14580 | User Defined Filter |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 9,978 | 9,978 | 673,515 | 693,471 | 1 | 1 | 0d0h7m12.225s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 85.90.180.26 | T2CSNGRAD | true | aprsc 2.1.19-g730c5c0 | 21d22h10m46.975s | 165,024,113 | 4,738 | 16,503,434,020 | 399,620 | 87,124 | 2 | 0d0h0m0.015s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
| 14580 | 127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.24.75 | filter f/HB9ON-12/500 | 69d6h47m14.546s | 4,988 | 57,323,387 | 379,165 | 5,773,245,613 | 1 | 9,645 | 0d0h13m49.085s | ||