javAPRSSrvr
4.3.3b43
Copyright © 2025 - Peter Loveall AE5PL |
|
---|---|
5 Feb 2025 14:42:28 GMT | |
Server ID | HB9ON-12 |
OS | Linux |
JVM | Red Hat, Inc.
21 |
Total Up Time | 39d0h7m4.007s |
Memory | |
Heap Current | 184,256,208 |
Heap Before GC | 205,735,216 |
Heap After GC | 144,410,320 |
TCP Bytes In | 28,273,507,969 |
UDP Bytes In | 0 |
Total Bytes In | 28,273,507,969 |
Average bps In | 83,897 |
TCP Bytes Out | 3,914,372 |
UDP Bytes Out | 0 |
Total Bytes Out | 3,914,372 |
Average bps Out | 12 |
Total Valid Packets | 273,483,731 |
Total Duplicate Packets | 97,943 |
Total Rejected Packets | 11,572,974 |
Total Looped Packets | 12 |
Total Packets Processed | 285,154,660 |
Total Clients | 2148 |
Current Clients | 2 |
APRS Server Filter Adjunct
4.3.3b04 |
|
---|---|
IGates | 6373 |
Non-posit WX | 121 |
Stations with Posits | 34357 |
Cached Filters | |
Range | 2 |
Friend | 2 |
Area | 0 |
APRS IGate
4.3.3b10 |
|
---|---|
Station Call | HB9ON-11 |
No filter set | |
Serial Interface | APRS |
Direct Stations | 0 |
Local Stations | 0 |
Packets Sent to APRS-IS | 5,618 |
Packets Sent to RF | 5,618 |
Messages Gated to RF | 0 |
NRJavaSerial Interface
4.3.3b01 |
|
---|---|
IntfName | APRS |
Connected | false |
Com Port | ax0 |
Port Settings | 9600,8,1,n |
Available Ports | |
---|---|
Port Number | Description |
1314 | Message Only Feed |
2323 | Full APRS-IS Feed |
10152 | Full APRS-IS Feed |
10155 | Europe Only Feed |
14578 | Stations within 500km of your location |
14579 | Stations within 100km of your location |
14580 | User Defined Filter |
Internal Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
HB9ON-11 | true | APRSIGate 4.3.3 | No filter set | 5,618 | 5,618 | 382,024 | 387,642 | 1 | 1 | 0d0h6m29.514s |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
175.45.183.111 | T2PERTH | true | aprsc 2.1.19-g730c5c0 | 5d0h49m50.163s | 35,974,979 | 726 | 3,712,521,761 | 60,310 | 85,347 | 1 | 0d0h0m0.124s |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |