| javAPRSSrvr
4.3.3b66
Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 4 Sep 2026 17:29:17 GMT | |
| Server ID | HB9ON-1 |
| OS | Linux |
| JVM | Red Hat, Inc.
21 |
| Total Up Time | 43d17h26m55.437s |
| Memory | |
| Heap Current | 207,569,448 |
| Heap Before GC | 223,249,048 |
| Heap After GC | 149,897,768 |
| TCP Bytes In | 33,836,421,136 |
| UDP Bytes In | 0 |
| Total Bytes In | 33,836,421,136 |
| Average bps In | 89,561 |
| TCP Bytes Out | 3,597,569,163 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 3,597,569,163 |
| Average bps Out | 9,522 |
| Total Valid Packets | 340,205,398 |
| Total Duplicate Packets | 67,796 |
| Total Rejected Packets | 9,212,817 |
| Total Looped Packets | 0 |
| Total Packets Processed | 349,486,011 |
| Total Clients | 1683 |
| Current Clients | 3 |
| APRS Server Filter Adjunct
4.3.3b19 |
|
|---|---|
| IGates | 7540 |
| Non-posit WX | 107 |
| Stations with Posits | 36677 |
| Cached Filters | |
| Range | 1 |
| Friend | 1 |
| Area | 0 |
| APRS IGate
4.3.3b14 |
|
|---|---|
| Station Call | HB9ON-3 |
| No filter set | |
| Serial Interface | APRS |
| Direct Stations | 0 |
| Local Stations | 0 |
| Packets Sent to APRS-IS | 6,298 |
| Packets Sent to RF | 6,298 |
| Messages Gated to RF | 0 |
| NRJavaSerial Interface
4.3.3b01 |
|
|---|---|
| IntfName | APRS |
| Connected | false |
| Com Port | ax0 |
| Port Settings | 9600,8,1,n |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only Feed |
| 10152 | Full APRS-IS Feed |
| 10155 | Europe Only Feed |
| 14578 | Stations within 500km of your location |
| 14579 | Stations within 100km of your location |
| 14580 | User Defined Filter |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| HB9ON-3 | true | APRSIGate 4.3.3 | No filter set | 6,298 | 6,298 | 425,115 | 437,711 | 1 | 1 | 0d0h5m55.451s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 109.72.122.50 | T2UKRAINE | true | aprsc 2.1.20-gdaa359f | 4d15h31m7.186s | 36,511,135 | 1,003 | 3,640,055,089 | 84,660 | 90,669 | 2 | 0d0h0m0.064s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client IP | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||
| 14580 | 127.0.0.1 | HB9ON-12 | true | BPQ32 6.0.25.36 | filter f/HB9ON-12/500 | 1d14h56m44.298s | 116 | 1,360,851 | 8,896 | 134,428,647 | 1 | 9,588 | 0d0h26m6.345s | ||